All objects listed are assets copyrighted to AlfaMods, Erik Nikolai Halsteinrud. Vanilla assets made by GIANTS Software is not listed. Occlusion and collision models are excluded from this list among other objects provided in GIANTS Engine.
This list will be updated monthly until the mod is released.
Parks And Buildings
# | Transform Group Name | Object Name | Shape Name | Triangles |
---|---|---|---|---|
1 | interParks – parkWalk | alfaparkwalk1 | parkw1mesh | 38 |
2 | interParks – parkWalkCurv | curvParkWalk | cupwalkmesh | 924 |
3 | interParks – northCompPark | compNorth | cnorthmesh | 102 |
4 | civilBuildings – civBuildA | alfacivb1bN | civb1Nmesh | 1 121 |
5 | civilBuildings – civBuildA | alfacivb1fN | civb1fnmesh | 1 678 |
6 | civilBuildings – civBuildA | alfacivb1M | civb1Mmesh | 656 |
7 | civilBuildings – civBuildB | alfacivb2 | Cube.001 (!!!) | 3 236 |
8 | civilBuildings – civBuildC | alfacivb3 | civb3mesh | 7 223 |
9 | civilBuildings – civMegaA | civmega1base | civm1bmesh | 23 063 |
10 | officeBuildings – officeA | off1base | off1bmesh | 49 336 |
11 | officeBuildings – officeB | off2base | off2bmesh | 41 385 |
12 | officeBuildings – officeC | off3midbase | off3mbamesh | 7 644 |
13 | officeBuildings – officeC | off3ntower | off3ntmesh | 5 005 |
14 | officeBuildings – officeC | off3stower | off3stmesh | 5 005 |
15 | officeBuildings – officeC | off3night | off3nmesh | 160 |
16 | officeBuildings – officeD | off4base | off4bmesh | 9 586 |
17 | officeBuildings – officeD | off4props | Cube.002 (!!!) | 878 |
18 | officeBuildings – officeE | off5ntower | off5ntowmesh | 4 598 |
19 | officeBuildings – officeE | off5stower | off5stowmesh | 10 611 |
20 | officeBuildings – officeE | off5night1 | off5n1mesh | 1 634 |
21 | officeBuildings – officeE | off5night2 | off5n2mesh | 20 |
22 | officeBuildings – officeF | off6base | off6bamesh | 4 961 |
23 | officeBuildings – officeF | off6flgrid | off6flgrmesh | 4 068 |
24 | officeBuildings – officeF | off6ntower | off6ntowmesh | 5 383 |
25 | officeBuildings – officeF | off6stower | off6stowmesh | 5 753 |
26 | officeBuildings – officeF | off6wtower | off6wtowmesh | 6 416 |
27 | officeBuildings – officeG | off7frame | off7frmesh | 17 000 |
28 | officeBuildings – officeG | off7frwork | off7frwmesh | 4 372 |
29 | officeBuildings – officeG | off7ntower | off7ntowmesh | 16 194 |
30 | officeBuildings – officeG | off7stower | off7stowmesh | 12 726 |
31 | officeBuildings – officeG | off7wind | off7winmesh | 400 |
32 | officeBuildings – officeH | off8base | off8base | 5 479 |
33 | officeBuildings – officeI | off12base | off12bmesh | 16 652 |
34 | officeBuildings – officeI | off12frame | off12frmesh | 17 000 |
35 | officeBuildings – megaOfficeA | off9base | off9bmesh | 3 579 |
36 | officeBuildings – megaOfficeB | off10base | off10bmesh | 7 424 |
37 | officeBuildings – megaOfficeB | off10night | off10nmesh | 504 |
38 | officeBuildings – megaOfficeC | off11base | off11bmesh | 5 024 |
39 | pubBuildings – Colledge | alfacolledge | colledgemesh | 2 840 |
40 | pubBuildings – Colledge | alfacolldoors | colldoorsmesh | 176 |
41 | pubBuildings – Colledge | alfasidew4m | sidewlk4mesh | 38 |
42 | pubBuildings – Colledge | alfasidew36m | sidew36mesh | 246 |
43 | civhouses – CivHouseA | civhouse1base | civhou1mesh | 2 273 |
44 | civhouses – CivHouseA | civhouse1bal | ch1balmesh | 608 |
45 | pHouses – pHouseA | phouse1base | ph1bmesh | 2 830 |
InterCity Street System
# | Transform Group Name | Object Name | Shape Name | Triangles | Instances |
---|---|---|---|---|---|
46 | InterTwoLane – red2Streets | alfaStrInterB | strinterBmesh.001 (!!) | 1 206 | 2 |
47 | InterTwoLane – red2Streets | alfaStr44mRed | str44redmesh | 727 | 5 |
48 | InterTwoLane – park2Streets | alfaStrPark10m | strpark10mesh | 458 | 4 |
49 | InterTwoLane – park2Streets | alfaStrPark8m | strpark8mesh | 572 | 10 |
50 | InterTwoLane – park2Streets | alfaStrPark8mM | strpark8mMmesh | 572 | 31 |
51 | InterTwoLane – park2Streets | alfaStrPark10mM | strpark10Mmesh | 458 | 1 |
52 | InterTwoLane – park2Streets | alfaStrPark10mEnd | strpark10endmesh | 458 | 3 |
53 | InterTwoLane – sep2Streets | alfastrdivider | strdividermesh | 2 020 | 2 |
54 | InterTwoLane – sep2Streets | alfadiv11m | strdividermesh.001 (!!) | 120 | 4 |
55 | InterTwoLane – sep2Streets | alfadiv7m | div7mesh | 104 | 9 |
56 | InterTwoLane – sep2Streets | alfadivBusPit | divbuspmesh | 1 864 | 3 |
57 | InterTwoLane – sep2Streets | alfastrdividerM | strdivMmesh | 2 020 | 4 |
58 | InterTwoLane – single2Streets | alfaStr44m | str44mesh | 695 | 4 |
59 | InterTwoLane – single2Streets | alfaStr40mBus | str40busmesh | 588 | 1 |
60 | InterTwoLane – single2Streets | alfaStr19m | str19mesh | 232 | 15 |
61 | InterTwoLane – single2Streets | alfaStr44mMir | str44Mmesh | 530 | 5 |
62 | InterTwoLane – single2Streets | alfaStr32m | str32mesh | 42 | 7 |
63 | InterTwoLane – single2Streets | alfaStr80m | str80mmesh | 154 | 4 |
64 | InterTwoLane – inter2Section | alfaStrInterA | strinterAmesh | 1 232 | 4 |
65 | InterTwoLane – inter2Section | alfaStrInterD | strinterDmesh | 1 476 | 1 |
66 | sep2Props | alfatreepit | treepitmesh | 140 | 12 |
67 | interFourLane – lane4inter | alfa4LaneBinter | lane4binmesh | 1 736 | 3 |
68 | interFourLane – lane4inter | alfa4LaneTcross | lane4tcmesh | 3 462 | 1 |
69 | interFourLane – lane4inter | alfa4LaneCinter | lane4cinmesh | 4 508 | 2 |
70 | interFourLane – lane4inter | alfa4LaneTcr | lane4tcrmesh | 3 460 | 3 |
71 | interFourLane – lane4Straight | alfa4LaneDLine | lane4dlmesh | 212 | 15 |
72 | interFourLane – lane4Straight | alfa4LaneSLine | lane4slmesh | 148 | 14 |
73 | interFourLane – lane4Straight | alfa4LaneD1 | lane4d1mesh | 640 | 7 |
74 | interFourLane – lane4Straight | highwSLine | hwSLmesh | 104 | 31 |
75 | interFourLane – lane4Straight | highwOpenSide | hwOSmesh | 310 | 9 |
76 | interFourLane – lane4curved | alfa4LD2curv | al4d2cmesh | 16 316 | 1 |
77 | interFourLane – lane4curved | alfa4LHWCurv | lane4hwcmesh | 23 040 | 1 |
78 | interFourLane – lane4bridged | alfa4LHighWBr | lane4hwbrmesh | 1 404 | 10 |
79 | interSixLane | alfa6lanetrans | lane6trmesh | 933 | 5 |
80 | interSixLane | alfa6lane | lane6mesh | 502 | 19 |
81 | interSpecial | alfa2lanebr | twolbrmesh | 2 224 | 1 |
82 | interSpecial | alfa2lanec1 | twolc1mesh | 1 716 | 1 |
83 | interSpecial | alfa4curved1 | a4curve1mesh | 15 804 | 1 |
84 | interSpecial | alfa4elevate1 | a4ele1mesh | 1 116 | 3 |
85 | narrowing42 | alfaSplit2to4 | split24mesh | 996 | 1 |
86 | roadTunnels – tun2Lane | tuntwolane | tun2lanemesh | 422 | 15 |
87 | roadTunnels – tun4Lane (t433m) | tun4auto | t4automesh | 3 952 | 35 |
88 | roadTunnels – tun4Lane (t433m) | tun4mid | t4midmesh | 840 | 35 |
89 | roadTunnels – tun4Lane (t433m) | tun4way33m | tun4waymesh | 638 | 35 |
90 | twoLaneProps | treepitentry | trpitentrymesh | 940 | 2 |
91 | streetProps – walkBridges | walkbr120m | walkbr120mesh | 8 312 | 1 |
92 | streetProps – walkBridges | walkbrbase | walkbrbmesh | 662 | 1 |
93 | streetProps – walkBridges | pilarwalkbr | pilwalkbrmesh | 292 | 4 |
94 | streetProps – walkBridges | tubeRoof | turomesh | 1 900 | 1 |
95 | streetProps – walkTiles | walktiled3m | walktilmesh | 12 | 61 |
96 | streetProps – streetPoster (A) | alfarposter01 | rpost1mesh | 2 302 | 1 |
97 | streetProps – singleStreetLamp | singStreetLamp | singstrlammesh | 316 | 20 |
98 | streetProps – modStreetLamp | modstrlight7m | strl7mmesh | 682 | 39 |
99 | streetProps – bigStreetLamp | streetBigLamp | streetblmesh | 632 | 68 |
100 | streetProps – streetSides – streetDivider | streetdiv21m | strdiv21mesh | 88 | 36 |
101 | streetProps – streetSides – streetDivider | streetdiv41m | strdiv41mesh | 364 | 4 |
102 | streetProps – streetSides – dividerLamps | streetdivlamps | strdivlampmesh | 902 | 14 |
103 | streetProps – streetManholes | zmanhole | zmhmesh | 12 | 29 |
104 | streetProps – trashBots | trashbot4m | trashb4mesh | 540 | 6 |
105 | streetProps – streetVents | streetventA | strventAmesh | 344 | 3 |
106 | streetProps – streetVents | streetventB | strveBmesh | 100 | 4 |
107 | streetProps – treePitsWood | trpitwood | trpitwoodmesh | 558 | 3 |
108 | fourLaneProps – lane4Light | str4lanelight | str4lightmesh | 540 | 25 |
109 | fourLaneProps | lowBr4lane | lowbr4lmesh | 598 | 1 |
110 | walkStreets | civstreetA | civstrAmesh | 3 474 | 1 |
111 | walkStreets | civstreetB | civstrBmesh | 1 012 | 5 |
112 | bridgeStreets – bridge88m | twolbr88m | twol88brmesh | 1 238 | 4 |
113 | bridgeStreets – bridge2lcurv | alfa2lcurvbr | twolcrbrmesh | 26 977 | 1 |
114 | bridgeStreets | brstreetinter | highwbrintmesh | 466 | 4 |
115 | bridgeStreets (*collision glitch*) | brstreet80m | brstr80mesh | 30 | 1 |
116 | bridgeStreets | br180m | br180mesh | 9 100 | 1 |
117 | bridgeStreets | alfaStrInterC | strinterCmesh | 568 | 1 |
118 | bridgeStreets – roadbr17m | br17railings | br17railmesh | 14 508 | 1 |
119 | bridgeStreets – roadbr17m | br17mgrid | br17grmesh | 3 348 | 1 |
120 | bridgeStreets – roadbr17m | br17m | br17mmesh | 1 534 | 1 |
121 | carParkSlots | carLot8slots | clot8slmesh | 900 | 1 |
122 | street170mslots | street170mslots | str170pmesh | 2 022 | 1 |
Pages: 1 2